Definition
Equity is your share of the pot based on your probability of winning. If you have 60% equity, you "own" 60% of the pot on average.
Equity = Your Probability of Winning (as a percentage)
Equity in Action
Preflop Example
You: A♠ A♥ Opponent: K♠ K♥
Your equity: ~82% Opponent's equity: ~18%
If the pot is $100, you "own" $82 of it on average.
Postflop Example
You: A♥ K♥ Opponent: Q♠ Q♣ Board: J♥ T♥ 4♣
Your equity: ~55% (flush draw + gutshot + overcards) Opponent's equity: ~45%
Types of Equity
| Type | Description |
|---|---|
| Raw equity | Win % if hand goes to showdown |
| Pot equity | Your share of current pot |
| Fold equity | Equity gained when opponents fold |
Calculating Equity
Using Outs
Each out gives roughly 2% equity per card to come.
| Draw Type | Outs | Turn Only | Turn + River |
|---|---|---|---|
| Gutshot | 4 | 8% | 17% |
| Open-ender | 8 | 17% | 32% |
| Flush draw | 9 | 19% | 35% |
| Combo draw | 12-15 | 25-31% | 45-54% |
Using Software
Equity calculators (like Equilab or Flopzilla) give precise numbers against ranges.
Equity vs Ranges
Your hand: A♠ K♥
| Opponent's Range | Your Equity |
|---|---|
| AA-KK | 18% |
| TT-AA, AK | 40% |
| All pairs | 45% |
| Random hand | 65% |
Equity Shifts
Equity changes as cards are revealed:
You: A♥ A♠ Villain: 7♥ 6♥
| Street | Board | Your Equity |
|---|---|---|
| Preflop | - | 80% |
| Flop | K♥ 9♥ 3♥ | 9% 😱 |
| Turn | K♥ 9♥ 3♥ 2♣ | 9% |
| River | K♥ 9♥ 3♥ 2♣ Q♥ | 100% 🎉 |
Common Equity Matchups
| Situation | Favorite | Equity |
|---|---|---|
| Overpair vs underpair | AA vs 77 | 82% |
| Pair vs two overcards | 55 vs AK | 55% |
| Pair vs one overcard | TT vs AQ | 57% |
| Dominated | AK vs AQ | 73% |
| Suited connectors vs pair | 87s vs TT | 38% |
Equity ≠ Victory
⚠️ 60% equity means you lose 40% of the time!
High equity doesn't guarantee you'll win the specific hand—it's an average over many hands.
Key Takeaway
Equity tells you how much of the pot belongs to you mathematically. Compare your equity to pot odds to make profitable decisions. Remember: equity is a probability, not a certainty.