Definition
Key statistics used in poker tracking software and player analysis.
Preflop Statistics
| Stat | Name | What It Measures | Good Range |
|---|---|---|---|
| VPIP | Voluntarily Put $ In Pot | % of hands played | 20-28% (6max) |
| PFR | Preflop Raise | % of hands raised | 16-24% (6max) |
| RFI | Raise First In | Open-raise % by position | Varies by seat |
| 3-Bet | Re-raise preflop | Aggression vs opens | 7-10% overall |
| Fold to 3-Bet | Folds vs re-raise | Discipline/tightness | 55-65% |
| 4-Bet | Re-raise vs 3-bet | Premium hand frequency | 2-4% |
Postflop Statistics
| Stat | Name | What It Measures | Notes |
|---|---|---|---|
| C-Bet Flop | Continuation bet | Aggression as PF raiser | 50-70% |
| C-Bet Turn | Turn c-bet | Barrel frequency | 40-55% |
| Fold to C-Bet | Folds vs c-bet | Calling station indicator | 40-55% |
| Probe Bet | Bet when checked to | Exploiting passivity | 30-45% |
| Donk Bet | Lead into aggressor | Non-standard play | <15% ideal |
Aggression Statistics
| Stat | Formula | Meaning |
|---|---|---|
| AF | (Bets + Raises) / Calls | Overall aggression |
| AFq | (Bets + Raises) / (Bets + Raises + Calls + Folds) | Aggression frequency |
| Total AF | AF across all streets | Overall aggression factor |
| AF Value | Player Type |
|---|---|
| 0-1.0 | Very passive (calling station) |
| 1.0-2.0 | Slightly passive |
| 2.0-3.5 | Balanced/aggressive |
| 3.5+ | Very aggressive |
Showdown Statistics
| Stat | Name | What It Measures |
|---|---|---|
| WTSD | Went to Showdown | % of hands reaching showdown |
| W$SD | Won $ at Showdown | Win rate at showdown |
| WWSF | Won When Saw Flop | Overall postflop success |
| WTSD Value | Meaning |
|---|---|
| <24% | Very tight, easy to bluff |
| 24-30% | Balanced |
| 30%+ | Calling station tendency |
Win Rate & Variance
| Stat | Definition | Example |
|---|---|---|
| Win Rate | BB won per 100 hands | 5 bb/100 |
| Standard Deviation | Variance measure | 80 bb/100 typical |
| Confidence Interval | Statistical range | ±1.96 × SD/√n |
Sample Size Guidelines
| Statistic | Minimum Hands for Reliability |
|---|---|
| VPIP/PFR | 500-1,000 |
| 3-Bet | 2,000-3,000 |
| C-Bet | 1,500-2,500 |
| WTSD | 5,000+ |
| Win Rate | 50,000-100,000+ |
💡 Key Takeaway: Stats are tools for identifying patterns—use appropriate sample sizes before drawing conclusions about opponents.