Definition
Standard abbreviations used in poker discussions, tracking software, and strategy content.
Position Abbreviations
| Abbr | Full Name | Notes |
|---|---|---|
| BTN | Button | Dealer position, best seat |
| CO | Cutoff | One right of button |
| HJ | Hijack | Two right of button |
| LJ/MP | Lojack/Middle Position | Three right of button |
| UTG | Under the Gun | First to act preflop |
| SB | Small Blind | Left of button, posts small blind |
| BB | Big Blind | Left of SB, posts big blind |
Statistical Abbreviations
| Abbr | Full Name | What It Measures |
|---|---|---|
| VPIP | Voluntarily Put $ In Pot | How often you play hands |
| PFR | Preflop Raise | How often you raise preflop |
| 3B | 3-Bet | Re-raising a raise |
| 4B | 4-Bet | Re-raising a 3-bet |
| AF | Aggression Factor | Ratio of bets/raises to calls |
| WTSD | Went to Showdown | How often you reach showdown |
| W$SD | Won $ at Showdown | Win rate when reaching showdown |
| WWSF | Won When Saw Flop | Win rate after seeing flop |
| c-bet | Continuation Bet | Betting flop as preflop aggressor |
Hand & Action Abbreviations
| Abbr | Meaning | Example |
|---|---|---|
| AK | Ace-King | AKs = suited, AKo = offsuit |
| PP | Pocket Pair | 22-AA |
| SC | Suited Connector | 76s, 98s |
| Ax | Ace with any card | A2-AK |
| AI | All-In | Shoving all chips |
| EP | Early Position | UTG+1, UTG+2 |
| LP | Late Position | CO, BTN |
| OOP | Out of Position | Acting first |
| IP | In Position | Acting last |
Game Format Abbreviations
| Abbr | Meaning |
|---|---|
| NL | No-Limit |
| PLO | Pot-Limit Omaha |
| HU | Heads-Up |
| 6max | 6-Max (6-handed) |
| FR | Full Ring (9-handed) |
| MTT | Multi-Table Tournament |
| SNG | Sit & Go |
| ICM | Independent Chip Model |
💡 Key Takeaway: Learning these abbreviations is essential for reading hand histories, using tracking software, and following strategy discussions.